|
|
Standard Testing and Engineering Company has over 25 years of experience in geotechnical engineering and investigation. Standard Testing operates a fleet of drilling rigs and fully equipped geotechnical laboratories under the direction of geotechnical engineers who are specialists in their field.
|
The Geotechnical Department is fully accredited by the American Association of State Highway and Transportation Officials Accreditation Program (AASHTO-AAP). It also participates in the reference sample testing program of AASHTO. | |
|
SOIL OR ROCK BORING AND SAMPLING
Bridge and Building Subsurface Investigations, Dams and Waste Lagoons, Material Sources, Monitoring Well Construction, Roadway and Airport Subsurface Investigations, Environmental Sampling
DESIGN INFORMATION
Soil Bearing Capacities, Settlement and/or Heave Studies, Foundation Recommendations and Design, Percolation -- Permeability Studies, Pavement Section Recommendations and Design, Retaining Wall Design, Soil Stabilization and Modification Studies, Drainage Studies, Landfill Investigation and Permitting
CONSTRUCTION INSPECTION
Earthwork, Foundations, Pavements
MATERIAL SPECIFICATIONS
Inert Fill, Soil Compaction, Paving Materials, Soil Stabilization, Soil-Bentonite Lagoon Liners, Structural Concrete
PHYSICAL TESTING
Soil Permeability, Soil Classification and Density, Soil Strength Parameters, Soil Modification Tests, Modulus of Subgrade Reaction
ASSET MANAGEMENT
Pavement Investigation, Settlement and/or Heave Investigation, Property Assessments
AAP accredited testing includes:
| ASTM D422 Particle Size Analysis | ASTM D698 Standard Moisture-Density Relationships | |
| ASTM D854 Specific Gravity | ASTM D1140 % Finer Than No. 200 Sieve | |
| ASTM D1557 Modified Proctor | ASTM D1586 Penetration | |
| ASTM D1883 Bearing Ratio | ASTM D2166 Unconfined Compressive Strength | |
| ASTM D2216 Water (Moisture) Content | ASTM D2435 Consolidation Properties | |
| ASTM D2850 Triaxial (UU) | ASTM D4318 Atterberg Limits | |
| EM 1106 Permeability |
REPRESENTATIVE PROJECTS
| MAPS Arena, Oklahoma City, OK | Will Rogers Airport Expansion, OKC, OK | |
| Norman Spur of H. E. Bailey Turnpike | Ponca City Landfill, Ponca City, OK | |
| Chickasaw Turnpike, Ada, OK | Enid Landfill, Enid, OK | |
| Kilpatrick Turnpike, Oklahoma City, OK | Wastewater Lagoon, Guymon, OK | |
| Creek Turnpike, Tulsa, OK | Indian Meridian Vo-Tech, Stillwater, OK | |
| Air National Guard, Oklahoma City, OK | Chisholm Trail Vo-Tech, Kingfisher, OK | |
| Seminole Airport, Seminole, OK | Great Plains Area Vo-Tech, Shawnee, OK | |
| Perry Airport, Perry, OK | Francis Tuttle Vo-Tech, Oklahoma City, OK | |
| Ada Airport, Ada, OK | Cell House Renovation, Stringtown, OK | |
| Stillwater Airport, Stillwater, OK | Gen. Thomas P. Stafford Building, Oklahoma City, OK | |
| Ponca City Airport, Ponca City, OK | Crossroads Mall, Oklahoma City, OK | |
| Cellular Telephone Towers, Oklahoma and Texas | Mercy Hospital, Oklahoma City, OK | |
| County Bridges, OK | Village Library, Oklahoma City, OK | |
| Hilltop Landfill, Lawton, OK | Northeast Police and Fire Station, Oklahoma City, OK | |
| Cordell Landfill, Cordell, OK | Lawton Paper Mill Plant, Lawton, OK | |
| Mid-America Commerce Park | Cinemark Theaters, Oklahoma City, OK | |
| University of Oklahoma | William Bell Building, OKC, OK |
REPRESENTATIVE CLIENTS
The StanTech Group's geotechnical engineering clients have included many leading institutions, government agencies and corporations such as:
| Black and Veatch | Braum's Inc. | |
| Brawley Engineering Corp. | C.H. Guernsey & Co. | |
| City of Oklahoma City | The Benham Group | |
| Clowers Engineering | Cobb Engineering | |
| Coon Engineering | Cornforth Associates | |
| MGR-Transystems Associates | Chiang, Patel, & Yerby, Inc. | |
| Environmental Management Inc. | FHC, Inc. | |
| Hicks and Ragland Engineering Co. | Homeland | |
| HNTB | HTB, Inc. | |
| Kerr McGee Refining Corp. | Leard-Bice & Associates | |
| Mahaffey & Associates | Oklahoma Department of Corrections | |
| Oklahoma Turnpike Authority | Oklahoma City Airport Trust Authority | |
| Ralston Purina | Autozone | |
| The Reinforced Earth Co. | Washburn Engineering | |
| Landmark Engineering | Triad Design Group | |
| Hobby Lobby | Cinemark, USA |
E-mail address:stantech@stantest.com

Last modified: August 15, 2005